86-139-3993-0123
sales@yd-crusher.com
Home / Vibrating Screens / TS Series Vibrating Screen
TS Series Vibrating Screen

TS Series Vibrating Screen

The TS series vibrating screen is a high-efficiency screening machine designed for separating and grading various materials in industries such as mining, construction, aggregate production, and recycling. Built with advanced technology, it provides precise screening performance, high durability, and low maintenance requirements, making it an ideal solution for processing bulk materials.

Technical Parameters Maintenance Performance Advantages Dentails
Specification Number of Sieve Layers Sieve Surface Inclination(°) Sieve Surface Area(m²) Vibration Frequency(r/min) Double Amplitude(mm) Processing Capability(t/h) Motor Power(kw) Overall Dimensions(L*W*H)(mm)
2YKR1860 2 20 10.8 740 6-8 45-480 11kw-8 5706*2524*4343
3YKR1860 3 20 10.8 740 6-8 45-480 15kw-8 5706*2524*4646
4YKR1860 4 20 10.8 740 6-8 45-480 15kw-8 5620*2524*4946
2YKR2160 2 20 12.6 740 6-8 90-800 18.5kw-8 5706*2824*4343
3YKR2160 3 20 12.6 740 6-8 90-800 22kw-8 5706*2824*4646
4YKR2160 4 20 12.6 740 6-8 90-800 30kw-8 5620*2824*4946
2YKR2460 2 20 14.4 740 6-8 130-860 22kw-8 5706*3124*4343
3YKR2460 3 20 14.4 740 6-8 130-860 30kw-8 5706*3124*4646
4YKR2460 4 20 14.4 740 6-8 130-860 37kw-8 5620-3124-4946
2YKR2470 2 20 16.8 740 6-8 150-900 30kw-8 6620*3124*4288
3YKR2470 3 20 16.8 740 6-8 150-900 37kw-8 6639*3124*4647
4YKR2470 4 20 16.8 740 6-8 150-900 30kw-8 6642*3124*5519
2YKR2573 2 20 18.2 740 6-8 140-900 30kw-8 6920*3224*4343
3YKR2573 3 20 18.2 740 6-8 140-900 37kw-8 6920*3224*4646
4YKR2573 4 20 18.2 740 6-8 140-900 37kw-8 6920*3224*4946
2YKR2773 2 20 19.7 740 6-8 170-1000 30kw-8 6920*3424*4343
3YKR2773 3 20 19.7 740 6-8 170-1000 37kw-8 6920*3424*4946
4YKR2773 4 20 19.7 740 6-8 170-1000 37kw-8 6920*3724*4343
2YKR3073 2 20 21.9 740 6-8 200-1100 30kw-8 6920*3724*4343
3YKR3073 3 20 21.9 740 6-8 200-1100 37kw-8 6920*3724*4646
4YKR3073 4 20 21.9 740 6-8 200-1100 37kw-8 6920*3724*4946
2YKR3080 2 20 24 740 6-8 230-1200 30kw-8 7640*3724*4705
3YKR3080 3 20 24 740 6-8 230-1200 37kw-8 7649*3724*5152
4YKR3080 4 20 24 740 6-8 230-1200 37kw-8

Note: The production capacity is determined according to the medium hardness of limestone, and at the same time with the particle size of the material, moisture content, as well as the nature of the material and other factors.

Leave us a message
Submit

Create the greatest value for customers

Provide the best quality products and services

Copyright 2025 © Yude Technical Support: ShangXian SITEXML
Contact Us

86-139-3993-0123

sales@yd-crusher.com

Luoyang Luoxin Industrial Park, Henan,China